Notice: You are viewing a detailed profile of an entity in our US Agency Mapping resource, in which we have compiled all information relevant for the regulation of advanced AI technologies in the US. To see an overview of all entities, return to the entity overview page.
Index
Department of Commerce (DoC)
International Trade Administration (ITA)
US Patent and Trade Administration (USPTO)
Bureau of Industry and Security (BIS)
National Institute of Standards and Technology (NIST)
US AI Safety Institute (USAISI)
National Telecommunication and Information Administration (NTIA)
Department of Energy (DoE)
Office of Cybersecurity, Energy Security, and Emergency Response (CESER)
Advanced Scientific Computing Research (ASCR)
Office of Critical and Emerging Technology (OCET)
Department of Homeland Security (DoHS)
Cybersecurity and & Infrastructure Security Agency (CISA)
Office of Cyber, Infrastructure, Risk, and Resilience (CIRR)
Department of Homeland Security (DoHS)
Office of Cyber, Infrastructure, Risk, and Resilience (CIRR)
Under the Office of Strategy, Policy and Plans, the CIRR is a Department of Homeland Security division responsible for developing and coordinating policy and strategy across cyber, technology, risk, and resilience areas. It advises the Secretary and works with DHS components to create unified approach to homeland security. The division leads cybersecurity sprints, technology policy development, and climate change risk incorporation into DHS programs.
Thomas McDermott - Assistant Secretary for Cyber, Infrastructure, Risk and Resilience
Authority
6 U.S. Code § 349 – Office of Strategy, Policy, and Plans outline of authorities:
Code / ID | Description |
---|---|
(c)(1) | Leads and coordinates Department-wide policy development, implementation, and strategic planning. This involves creating overarching strategies that guide the entire Department’s operations and ensuring that policies are effectively implemented across all components. |
(c)(2) | Develops and coordinates policies to promote and ensure quality, consistency, and integration across all Department programs, components, offices, and activities. This function helps maintain a unified approach and prevents contradictory or fragmented policies within the Department. |
(c)(3) | Develops and coordinates strategic plans and long-term goals with risk-based analysis. This includes consulting with the Secretary on the quadrennial homeland security review, ensuring that the Department’s long-term strategy accounts for potential risks and challenges. |
(c)(4) | Manages Department leadership councils and provides analytics and support to these councils. This function facilitates high-level decision-making and ensures that leadership has access to necessary data and analysis. |
(c)(5) | Manages international coordination and engagement for the Department. This involves representing the Department in international forums, coordinating with foreign counterparts, and aligning the Department’s policies with international agreements and strategies. |
(c)(6) | Reviews and incorporates external stakeholder feedback into Department policy. This ensures that the Department’s policies are informed by and responsive to the needs and concerns of various stakeholders, including other government agencies, private sector entities, and the public. |
(f)(1) | Establishes standards for statistical data reliability and validity, collects data from Department components, conducts analysis, and ensures accuracy of metrics provided to Congress. |
(f)(2) | Maintains immigration statistical information from various DHS components, including data on applications, petitions, and reasons for denials. |
(g)(2) | Responsible for policy formulation regarding economic security and trade as they relate to the Department’s mission. This involves developing strategies to protect critical economic infrastructure and intellectual property. |
(g)(3) | Oversees coordination of supply chain policy and assessments related to critical economic security domains. This includes coordinating with other federal agencies and non-governmental entities on trade and economic security matters. |
(e) | Coordinates with the Office of Strategy, Policy, and Plans when establishing or modifying policies or strategic planning guidance. This ensures consistency with the Department’s overall policy priorities across all its components. |
Resources
Index
Department of Commerce (DoC)
International Trade Administration (ITA)
US Patent and Trade Administration (USPTO)
Bureau of Industry and Security (BIS)
National Institute of Standards and Technology (NIST)
US AI Safety Institute (USAISI)
National Telecommunication and Information Administration (NTIA)
Department of Energy (DoE)
Office of Cybersecurity, Energy Security, and Emergency Response (CESER)
Advanced Scientific Computing Research (ASCR)
Office of Critical and Emerging Technology (OCET)
Department of Homeland Security (DoHS)
Cybersecurity and & Infrastructure Security Agency (CISA)
Office of Cyber, Infrastructure, Risk, and Resilience (CIRR)