Notice: You are viewing a detailed profile of an entity in our US Agency Mapping resource, in which we have compiled all information relevant for the regulation of advanced AI technologies in the US. To see an overview of all entities, return to the entity overview page.
Index
Department of Commerce (DoC)
International Trade Administration (ITA)
US Patent and Trade Administration (USPTO)
Bureau of Industry and Security (BIS)
National Institute of Standards and Technology (NIST)
US AI Safety Institute (USAISI)
National Telecommunication and Information Administration (NTIA)
Department of Energy (DoE)
Office of Cybersecurity, Energy Security, and Emergency Response (CESER)
Advanced Scientific Computing Research (ASCR)
Office of Critical and Emerging Technology (OCET)
Department of Homeland Security (DoHS)
Cybersecurity and & Infrastructure Security Agency (CISA)
Office of Cyber, Infrastructure, Risk, and Resilienceย (CIRR)
Department of State (DoS)
Bureau of Cyberspace and Digital Policy (CDP)
The Bureau of Cyberspace and Digital Policy in 2021 to coordinate U.S. foreign policy on digital technology and cyberspace. It promotes global digital access, manages international partnerships, and counters authoritarian influences. In July 2024, they released the Risk Management Profile for Artificial Intelligence and Human Rights.
Authority & Role
Authorities outlined in 22 U.S. Code ยง 10301 – United States international cyberspace policy
Authority/Role Code | Function | Description |
---|---|---|
10301(a)(1) | Promote open internet | Work internationally to promote an open, interoperable, reliable, and secure internet governed by the multi-stakeholder model |
10301(a)(2) | Support allies and partners | Encourage and aid U.S. allies and partners in improving technological capabilities and resiliency |
10301(a)(3)(A) | Incentivize private sector | Provide incentives to accelerate development of technologies supporting policy goals |
10301(a)(3)(B) | Modernize export controls | Modernize and harmonize export controls and investment screening regimes with allies and partners |
10301(a)(3)(C) | Enhance technical leadership | Enhance U.S. leadership in technical standards-setting bodies and norms development for digital tools |
10301(b)(1) | Clarify international laws | Clarify applicability of international laws and norms to information and communications technology (ICT) use |
10301(b)(2) | Reduce cyber risks | Reduce risks of escalation, retaliation, and damage to critical infrastructure in cyberspace |
10301(b)(3) | Cooperate with like-minded countries | Cooperate with countries sharing common values and cyberspace policies to advance them internationally |
10301(b)(4) | Encourage responsible innovation | Encourage responsible development of new technologies strengthening secure internet architecture |
10301(b)(5) | Secure commitments | Secure commitments on responsible country behavior in cyberspace |
10301(b)(6) | Advance technical standards | Advance development and adoption of internationally recognized technical standards and best practices |
10302(b)(2)(A) | Conduct bilateral and multilateral activities | Develop norms, reduce cyberattacks, improve critical infrastructure security, enhance collaboration, and share best practices |
10302(b)(2)(B) | Review multilateral efforts | Review status of existing efforts in multilateral fora to obtain commitments on international cyber norms |
10302(b)(4) | Monitor cyber threats | Identify and describe new and evolving cyber threats from foreign adversaries to U.S. interests |
10302(b)(5) | Review policy tools | Review available policy tools to deter and de-escalate cyber tensions with foreign entities |
10302(b)(6) | Build responsible norms | Review resources required to build responsible norms of international cyber behavior |
10302(b)(9) | Cyber in defense agreements | Develop plan for including cyber issues in mutual defense agreements |
Budget
The FY 2025 budget for CDP is distributed across multiple funding streams. The core allocation comes from two main sources: $7,086,000 from the Diplomatic Programs account and $44,000,000 from the Economic Support Fund, totaling $51,086,000.
Resources
Index
Department of Commerce (DoC)
International Trade Administration (ITA)
US Patent and Trade Administration (USPTO)
Bureau of Industry and Security (BIS)
National Institute of Standards and Technology (NIST)
US AI Safety Institute (USAISI)
National Telecommunication and Information Administration (NTIA)
Department of Energy (DoE)
Office of Cybersecurity, Energy Security, and Emergency Response (CESER)
Advanced Scientific Computing Research (ASCR)
Office of Critical and Emerging Technology (OCET)
Department of Homeland Security (DoHS)
Cybersecurity and & Infrastructure Security Agency (CISA)
Office of Cyber, Infrastructure, Risk, and Resilienceย (CIRR)